<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linchpinseo</title>
	<atom:link href="http://www.linchpinseo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linchpinseo.com</link>
	<description>Linchpin SEO Small Business Digital Agency</description>
	<lastBuildDate>Mon, 20 May 2013 12:51:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quote: A Formal Education Will Make You a Living; Self Education Will Make You a Fortune.</title>
		<link>http://www.linchpinseo.com/quote-a-formal-education-will-make-you-a-living-self-education-will-make-you-a-fortune</link>
		<comments>http://www.linchpinseo.com/quote-a-formal-education-will-make-you-a-living-self-education-will-make-you-a-fortune#comments</comments>
		<pubDate>Mon, 20 May 2013 12:51:29 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=3043</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/quote-a-formal-education-will-make-you-a-living-self-education-will-make-you-a-fortune/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Being Realistic is the Most Commonly Traveled Road to Mediocrity.</title>
		<link>http://www.linchpinseo.com/quote-being-realistic-is-the-most-commonly-traveled-road-to-mediocrity</link>
		<comments>http://www.linchpinseo.com/quote-being-realistic-is-the-most-commonly-traveled-road-to-mediocrity#comments</comments>
		<pubDate>Sat, 18 May 2013 12:54:32 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=3046</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/quote-being-realistic-is-the-most-commonly-traveled-road-to-mediocrity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning: 5 Part Series About How Machine Learning Works</title>
		<link>http://www.linchpinseo.com/machine-learning-5-part-series-about-how-machine-learning-works</link>
		<comments>http://www.linchpinseo.com/machine-learning-5-part-series-about-how-machine-learning-works#comments</comments>
		<pubDate>Wed, 15 May 2013 12:45:50 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=3040</guid>
		<description><![CDATA[There has been alot of talk about Machine learning &#8211; most notably for digital marketers and SEOs in regards to recent Google algorithm updates. But have you ever asked yourself &#8220;what is machine learning&#8221;, or wondered how it actually works? BloomReach engineer Srinath Sridhar walks through probability, Bayesian models and &#8230;]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/machine-learning-5-part-series-about-how-machine-learning-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Customer Journey Map Analysis By Channel and Industry</title>
		<link>http://www.linchpinseo.com/infographic-customer-journey-analysis-map</link>
		<comments>http://www.linchpinseo.com/infographic-customer-journey-analysis-map#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:43:49 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[customer journey map]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=3032</guid>
		<description><![CDATA[A customer journey map is a diagram that illustrates the steps your customer goes through when engaging with your company &#8211; whether it be a product, an online experience, retail experience, or a service, or any combination. The infographic below is an analysis of the customer journey of a product &#8230;]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/infographic-customer-journey-analysis-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinchpinSEO Named a Top 10 Infographic Design Company by TopSEOs.com</title>
		<link>http://www.linchpinseo.com/linchpinseo-named-a-top-10-infographic-design-company-by-topseos-com</link>
		<comments>http://www.linchpinseo.com/linchpinseo-named-a-top-10-infographic-design-company-by-topseos-com#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:12:08 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=3024</guid>
		<description><![CDATA[TopSEOs.com, an independent authority on search vendors, named us a top 10 infographic design company for March and April of this year. The other top 10 in the group included agencies such as Avalaunch Media, Column Five Media, Brafton, and Lumin Consulting.]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/linchpinseo-named-a-top-10-infographic-design-company-by-topseos-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Tablet Usage Stats and Figures Cheat Sheet</title>
		<link>http://www.linchpinseo.com/infographic-tablet-usage-stats-and-figures-cheat-sheet</link>
		<comments>http://www.linchpinseo.com/infographic-tablet-usage-stats-and-figures-cheat-sheet#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:04:43 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=3020</guid>
		<description><![CDATA[It&#8217;s no secret that mobile and specifically tablets are emerging as the primary device that people are utilizing to find information, play games, and engage with their friends on social networks. Even though this is a primary device type, marketers are still stumped as to how to properly monetize these &#8230;]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/infographic-tablet-usage-stats-and-figures-cheat-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Guest Posting: The Reason I Don’t Date Online by @JeriannWatkins</title>
		<link>http://www.linchpinseo.com/blind-guest-posting-the-reason-i-dont-date-online</link>
		<comments>http://www.linchpinseo.com/blind-guest-posting-the-reason-i-dont-date-online#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:19:21 +0000</pubDate>
		<dc:creator>Jeriann Watkins</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=3017</guid>
		<description><![CDATA[Jeriann Watkins is a writer living in Boise, Idaho. She enjoys writing about many subjects, including white-hat SEO and new advances in internet technology. She currently works for Page One Power, which offers relevancy first link building services. These days it seems you can do everything online. You can learn &#8230;]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/blind-guest-posting-the-reason-i-dont-date-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice League of America Founding Members Graphic</title>
		<link>http://www.linchpinseo.com/justice-league-of-america-founding-members-graphic</link>
		<comments>http://www.linchpinseo.com/justice-league-of-america-founding-members-graphic#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:09:54 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[dc comics]]></category>
		<category><![CDATA[jla]]></category>
		<category><![CDATA[justice league]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=2993</guid>
		<description><![CDATA[Source: RIPT Apparel Designer: Linchpin SEO About: Hey DC Comic fans, this weeks graphic is all about the founding members of the Justice League of America. The Justice League originally featured Superman, Batman, Wonder Woman, Flash, Green Lantern, Aquaman, and the Martian Manhunter. Justice League Founding Members, designed by Linchpin &#8230;]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/justice-league-of-america-founding-members-graphic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] The 6 Steps for Driving Innovation Within Your Company</title>
		<link>http://www.linchpinseo.com/video-the-6-steps-for-driving-innovation-within-your-company</link>
		<comments>http://www.linchpinseo.com/video-the-6-steps-for-driving-innovation-within-your-company#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:48:17 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=2990</guid>
		<description><![CDATA[In a great series about innovation on telegraph.co.uk, co-author of Innovation as Usual and lecturer at IESE Business School, Thomas Wedell-Wedellsborg takes us through the 6 steps to drive innovation within your company or office. Step 1 Focus &#8216;Focus beats freedom&#8217;, says &#8216;Innovation as Usual&#8217; author Thomas Wedell-Wedellsborg. Give employees &#8230;]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/video-the-6-steps-for-driving-innovation-within-your-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Avengers 2013 Roster from Marvel Comics</title>
		<link>http://www.linchpinseo.com/infographic-avengers-2013-roster-from-marvel-comics</link>
		<comments>http://www.linchpinseo.com/infographic-avengers-2013-roster-from-marvel-comics#comments</comments>
		<pubDate>Sat, 23 Mar 2013 16:00:51 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=2985</guid>
		<description><![CDATA[Source: RIPT Apparel Designer: Linchpin SEO About: RIPT T-shirts brings you the custom designed 2013 Avengers Roster graphic. The current Avengers roster is lead by Maria Hill and includes: Protector, Hawkeye, Iron Man, Spider-Man, Spider-Woman, Thor, Wolverine, and Red Hulk. Avengers 2013 Roster, designed by Linchpin Infographic Design]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/infographic-avengers-2013-roster-from-marvel-comics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
