<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linchpinseo</title>
	<atom:link href="http://www.linchpinseo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linchpinseo.com</link>
	<description>Linchpin SEO Small Business Digital Agency</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Competitive Analysis: I don&#8217;t have to outrun the lion, I just have to outrun you.</title>
		<link>http://www.linchpinseo.com/competitive-analysis-i-dont-have-to-outrun-the-lion-i-just-have-to-outrun-you</link>
		<comments>http://www.linchpinseo.com/competitive-analysis-i-dont-have-to-outrun-the-lion-i-just-have-to-outrun-you#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:06:36 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[advanced seo]]></category>
		<category><![CDATA[seo analysis]]></category>
		<category><![CDATA[seo video]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1808</guid>
		<description><![CDATA[In my opinion one of the biggest mistakes SEO&#8217;s make is chasing the Google Algorithm. They focus mostly in part on trying to figure out the next big thing that Google will value, and lose sight of not only the user, but the competitive landscape as well; both of which is what SEO&#8217;s should focus [...]]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/competitive-analysis-i-dont-have-to-outrun-the-lion-i-just-have-to-outrun-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/2fa8c59235f58615e57e8c29743064727d1fcfd8.bin" length="72125071" type="video/mp4" />
		</item>
		<item>
		<title>[Video] How To Make Boring Product Pages Rank Better</title>
		<link>http://www.linchpinseo.com/video-how-to-make-boring-product-pages-rank-better</link>
		<comments>http://www.linchpinseo.com/video-how-to-make-boring-product-pages-rank-better#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:13 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Content Creation Tips]]></category>
		<category><![CDATA[content techniques]]></category>
		<category><![CDATA[seo tactics]]></category>
		<category><![CDATA[seo video]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1807</guid>
		<description><![CDATA[Almost every ecommerce site faces the issue of boring product pages that don&#8217;t offer much more than product features (and maybe a few reviews if they&#8217;re lucky). This type of product page has many issues such as thin content, low value, low link ability, and are usually duplicated when they are syndicated across many reseller [...]]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/video-how-to-make-boring-product-pages-rank-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INFOGRAPHIC] How Much Does SEO Cost</title>
		<link>http://www.linchpinseo.com/infographic-how-much-does-seo-cost</link>
		<comments>http://www.linchpinseo.com/infographic-how-much-does-seo-cost#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:34:20 +0000</pubDate>
		<dc:creator>Katie Williams</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[seo analysis]]></category>
		<category><![CDATA[seo cost]]></category>
		<category><![CDATA[seo tools]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1804</guid>
		<description><![CDATA[Source: SEO Cost of Services Designer: Infographic by AYTM About: This infographic gives some great information about pricing structures across many different size agencies. Near the end of December 2011, SEOmoz ran a survey on their blog asking consultants and agencies of all sizes and geographies to contribute their pricing models and cost structures. The [...]]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/infographic-how-much-does-seo-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO And The Amazon Paradox</title>
		<link>http://www.linchpinseo.com/seo-and-the-amazon-paradox</link>
		<comments>http://www.linchpinseo.com/seo-and-the-amazon-paradox#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:17:36 +0000</pubDate>
		<dc:creator>Martin Smith</dc:creator>
				<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1799</guid>
		<description><![CDATA[It was there all along and we unknowingly walked past. Apple’s reinvention of music and the phone created distraction. “Shock of the new” toys romanced us. In fairness, they are cool, empowering things, but the real revolution was happening quietly 850 miles north from Apple’s headquarters at 1 Infinite Loop in Cupertino. The real revolutionary [...]]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/seo-and-the-amazon-paradox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INFOGRAPHIC] Google Killed The Long Tail For Search</title>
		<link>http://www.linchpinseo.com/infographic-google-killed-the-long-tail-for-search</link>
		<comments>http://www.linchpinseo.com/infographic-google-killed-the-long-tail-for-search#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:54:05 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[content techniques]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google update]]></category>
		<category><![CDATA[seo analysis]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1795</guid>
		<description><![CDATA[Source: Google Killed The Longtail Designer: Infographic by SEObook.com About: This infographic gives some great information about how Google has killed the longtail in search by implementing new products such as Google instant, Google places upgrades and their new layout for their Google site links. They have also killed it by recent updates to their [...]]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/infographic-google-killed-the-long-tail-for-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Trades: Tips for Making Reciprocal Links Work For Your SEO</title>
		<link>http://www.linchpinseo.com/link-trades-tips-for-making-reciprocal-links-work-for-you</link>
		<comments>http://www.linchpinseo.com/link-trades-tips-for-making-reciprocal-links-work-for-you#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:20:31 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Link Building Tips]]></category>
		<category><![CDATA[advanced seo]]></category>
		<category><![CDATA[content techniques]]></category>
		<category><![CDATA[seo advice]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1788</guid>
		<description><![CDATA[I recently received a link trade (reciprocal link) request email from another site causing me to ask myself, how can I make the tons of link trade requests that I get, work in my favor. Most of these sites are low quality or riddled with spam, but some of the sites are actually pretty reputable [...]]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/link-trades-tips-for-making-reciprocal-links-work-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tips: How to Increase the Odds of Your Content Going Viral</title>
		<link>http://www.linchpinseo.com/video-how-to-increase-the-odds-of-your-content-going-viral</link>
		<comments>http://www.linchpinseo.com/video-how-to-increase-the-odds-of-your-content-going-viral#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:14:55 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Content Creation Tips]]></category>
		<category><![CDATA[content techniques]]></category>
		<category><![CDATA[seo video]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1784</guid>
		<description><![CDATA[Having a piece of content go viral is a dream of almost every content writer, video producer, or average business person who has thought up an idea like &#8220;Will it Blend&#8221;. Getting a piece of content has many benefits such as gaining powerful links, driving traffic, and increasing brand recognition. There is not a magic [...]]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/video-how-to-increase-the-odds-of-your-content-going-viral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INFOGRAPHIC] Recycling Guide and Green Facts</title>
		<link>http://www.linchpinseo.com/buidlingsguide-com-launches-their-recycling-guide-infographic</link>
		<comments>http://www.linchpinseo.com/buidlingsguide-com-launches-their-recycling-guide-infographic#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:38:43 +0000</pubDate>
		<dc:creator>Katie Williams</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1779</guid>
		<description><![CDATA[Source: Recycling Facts and Information Designer: Infographic by BuildingsGuide.com About: This infographic gives some great information about recycling. It includes facts about the different materials that can be recycled, what Americans throw away, as well as the top 10 greenest states in the US, of which Vermont tops the list.]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/buidlingsguide-com-launches-their-recycling-guide-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[INFOGRAPHIC] Tornado Guide and Safety</title>
		<link>http://www.linchpinseo.com/buidlingsguide-com-launches-their-tornado-guide-infographic</link>
		<comments>http://www.linchpinseo.com/buidlingsguide-com-launches-their-tornado-guide-infographic#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:59:03 +0000</pubDate>
		<dc:creator>Katie Williams</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1778</guid>
		<description><![CDATA[Source: Tornado Guide: Facts, Safety, Information Designer: Infographic by BuildingsGuide.com, a metal building kit and steel building resource. About: This infographic gives some great information about tornadoes. It includes fun facts about the tornadoes such as how they form, types of tornadoes and the most deadliest tornadoes in history. It also includes safety tips for [...]]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/buidlingsguide-com-launches-their-tornado-guide-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide To Writing a Business Plan</title>
		<link>http://www.linchpinseo.com/guide-to-writing-a-business-plan</link>
		<comments>http://www.linchpinseo.com/guide-to-writing-a-business-plan#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:39:33 +0000</pubDate>
		<dc:creator>Bill Ross</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.linchpinseo.com/?p=1777</guid>
		<description><![CDATA[People planning to start their own businesses are taking a huge step. There are many risks and rewards, and comprehensive planning and preparation are the keys to success in the endeavor. If the business requires funding from lenders or investors, entrepreneurs must convince complete strangers that their ideas are workable, and that they have the [...]]]></description>
		<wfw:commentRss>http://www.linchpinseo.com/guide-to-writing-a-business-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

